What is I-CAN!® E-File? It helps people prepare and E-File their taxes and is a service of a non-profit with a mission of providing services to low-income persons and seniors.
In a recent e-newsletter, I-CAN!® E-File highlighted their top 20 partners…and many of them (unsurprisingly) are credit unions! Also, note that in the top spot, Montana Free File is a Montana Credit Unions for Community Development initiative.
Partner Count Fed Refund EIC $
1.) Montana Free File 1736 $2,473,454 $736,359
2.) Central California Legal Services 1710 $4,064,072 $2,012,4213.)Michigan Poverty Law Program 561 $814,375 $314,091
4.) Dow Chemical Employees CU 542 $853,629 $102,954
5.) KCAO Hanford 463 $926,992 $388,677
6.) ELGA Credit Union 425 $792,367 $177,399
7.) Credit Union ONE 263 $395,403 $31,354
8.) Michigan Tech Employees FCU 251 $472,625 $83,637
9.) First Community FCU 246 $412,006 $113,370
10.) Michigan State University Federal CU 214 $299,622 $44,106
11.) DFCU Financial FCU 197 $319,864 $41,495
12.) Irvine One-Stop Center 187 $266,251 $107,650
13.) Abrazar 180 $345,905 $147,280
14.) Security Federal Credit Union 179 $267,771 $44,155
15.) LASOC 178 $280,424 $128,032
16.) Michigan Credit Union League 172 $277,627 $54,663
17.) North Central Area Credit Union 171 $259,956 $64,140
18.) California Indian Legal Services 157 $244,235 $117,077
19.) Opportunity Junction 147 $341,374 $157,824

